Compare Our 4 Business Checking Accounts
Compare the account features, benefits and details to find the account that best matches the checking and financial needs of your business.
| MERCHANTS REWARDS CHECKING | MERCHANTS BUSINESS CHECKING | MERCHANTS BUSINESS PLUS CHECKING | MERCHANTS COMMERCIAL CHECKING | |
|---|---|---|---|---|
| Description | Small businesses that enjoy rewards by frequently using a debit card for purchases | Businesses that maintain a moderate monthly balance with moderate transaction volume | Businesses that maintain a high monthly balance and moderate to high transaction volume | Businesses with high transaction volume |
| Monthly Service Charge | $5 | $15 | $20 | $6 |
| Average Monthly Balance to Avoid Monthly Service Charge | N/A | $1,500 | $5,000 | N/A |
| Opening Deposit | $100 | $100 | $100 | $100 |
| Items Processed | 200 Free / additional items $0.50 each | 300 Free / additional items $0.50 each | 600 Free / additional items $0.50 each | All items processed at $0.12 per item |
| Business Checks | $40 credit toward first order with Harland Clarke | $40 credit toward first order with Harland Clarke | $40 credit toward first order with Harland Clarke | $40 credit toward first order with Harland Clarke |
| Earnings Credit | No | No | No | Yes |
| Business Debit Card | Yes | Yes | Yes | Yes |
| Cash Back | 0.50% on POS purchases | No | No | No |
| Allpoint Surcharge FREE ATM Network | Over 55,000 surcharge FREE ATMs available | Over 55,000 surcharge FREE ATMs available | Over 55,000 surcharge FREE ATMs available | Over 55,000 surcharge FREE ATMs available |
| Foreign ATM Fee | Waived | $2.00 | $2.00 | $2.00 |
| Online Banking | Free Small Business version | Free Small Business version | Free Small Business version | Free Small Business version |
| Cash Management | Available; additional fees may apply | Available; additional fees may apply | Available; additional fees may apply | Available; additional fees may apply |
| Bill Payment | 20 free bill payments per month / additional items $0.50 each | 20 free bill payments per month / additional items $0.50 each | 20 free bill payments per month / additional items $0.50 each | 20 free bill payments per month / additional items $0.50 each |
Mortgages
Our range of residential mortgages are maintained and serviced in-house-keeping our Vermont economy healthier. Check today’s rates and get started.
Online Bill Payment
Pay your bills and do your banking all from your computer–anytime of day or night, any day of the week. Try our free demo or sign up online today.
FinanceWorks
Connect all your financial information, including credit cards, loans, investments and more. Try the free demo today.