Deposit Interest Rates
Note: Please contact our Government Banking department for applicable rates.
To Apply Now, please visit our Checking or Savings pages in Personal Banking.
Rates are effective 2/16/12 and are subject to change without notice. Call 1-800-322-5222 for more information.
| Product Type | Interest Rate | APY | |
|---|---|---|---|
| Health Savings Account a, d | Min to open $25 | ||
| Tier 1 | $1 – $2,499 | .10% | .10% |
| Tier 2 | $2,500 – $9,999 | .25% | .25% |
| Tier 3 | $10,000+ | .40% | .40% |
| Personal Money Market Account a, d | Min to open $25 | ||
| Tier 1 | $1 - $1,499 | .10% | .10% |
| Tier 2 | $1,500 - $4,999 | .10% | .10% |
| Tier 3 | $5,000 - $24,999 | .10% | .10% |
| Tier 4 | $25,000 – $49,999 | .10% | .10% |
| Tier 5 | $50,000 – $99,999 | .15% | .15% |
| Tier 6 | $100,000+ | .25% | .25% |
| Commercial Money Market Account a, d | Min to open $200 | ||
| Tier 1 | $1 – $24,999 | .10% | .10% |
| Tier 2 | $25,000 – $49,999 | .10% | .10% |
| Tier 3 | $50,000 – $99,999 | .10% | .10% |
| Tier 4 | $100,000 – $249,999 | .20% | .20% |
| Tier 5 | $250,000 – $499,999 | .20% | .20% |
| Tier 6 | $500,000+ | .15% | .15% |
|
Certificates of Deposit b, c For CDARS® rates, please check with your local branch. |
|||
| 30 Day CD = 30-89 Days | Min to open $500 | .20% | .20% |
| 90 Day CD = 90-180 Days | Min to open $500 | .25% | .25% |
| 6 month CD = 6-11 Months | Min to open $500 | .30% | .30% |
| 1 Year CD = 12-23 Months | Min to open $500 | .40% | .40% |
| 18 Month CD Special (cap of $250,000) | Min to open $500 | .65% | .65% |
| 2 Year CD = 24-59 Months | Min to open $500 | .70% | .70% |
| 5 Year CD = 60 Months | Min to open $500 | 1.50% | 1.51% |
|
Flexible CD 1 Year CD = 12 Months (cap of $250,000) |
Min to open $500 | .25% | .25% |
| IRAs b,c,d | |||
| Fixed 1 Year | Min to open $500 | .50% | .50% |
| Fixed 2 Year | Min to open $500 | .80% | .80% |
| Fixed 5 Year | Min to open $500 | 1.60% | 1.61% |
|
Variable 18 Months (Traditional IRA only) |
Min to open $25 | .65% | .65% |
| Holiday Club a,d | Min to open $8 | .25% | .25% |
| Sole Proprietor/Non Profit Checking a,d |
Min to open $100 $750+ |
.10% | .10% |
| IOLTA/IORTA a | Min to open $100 | ||
| Tier 1 | $1 – $99,999 | 1.50% | 1.51% |
| Tier 2 | $100,000 – $999,999 | 1.50% | 1.51% |
| Tier 3 | $1,000,000+ | 1.50% | 1.51% |
| Earnings Credit – business | .20% |
a) The interest rate and annual percentage yield may change after account opening.
b) A penalty may be imposed for early withdrawal.
c) This APY (annual percentage yield) assumes that principal and interest are compounded daily for a period of 1 year.
d) Fees may reduce earnings on the account.
![]()